| Scheduled Conference | Title | |
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The concept of Islamic economic equality with mechanism panai’ money in Bugis community marriage: a literature review | Abstract |
| Asriadi Arifin, Muslimin H. Kara, Rahman Ambo Masse, Muzdalifah Muhammadun | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The concept of power division in the legislative process in Indonesia from the fiqhi siyasah dusturiyah perspective | Abstract |
| Muhamad Syarif As’ad, Misbahuddin Misbahuddin, Andi Intan Cahyani, Muhammad Jauhari Mis’yan | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The concept of sexual violence in the household in law no. 12 of 2022, about criminal acts of sexual violence from islamic family law | Abstract |
| Indra Satriani, Lomba Sultan, Hamzah Hasan, Kurniati Kurniati | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The conflict between reason and revelation in Islamic law | Abstract |
| Fatthurohman Fatthurohman | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The determination of hadhanah rights of children who are not mumayyiz given to the father (study of decision number 635/Pdt.G/2020.PA.Skg) | Abstract |
| Musafir Musafir, Qadir Gassing, Muammar Bakry, Abdul Wahid Haddade, Michra Ananda Mujahidin | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The determination of stability in the determination of public law in Islam | Abstract |
| Rostansar Rostansar, Kurniati Kurniati, Misbahuddin Misbahuddin, Andi Ahmad Nur Agsa | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE DEVELOPMENT OF ARABIC LANGUAGE TEACHING MATERIALS BASED ON LANGUAGE SKILLS | Abstract |
| Rahmawati Rahmawati, Andi Abdul Hamzah | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE DEVELOPMENT OF MULTIMEDIA-BASED TEACHING MATERIALS IN ARABIC LANGUAGE LEARNING FOR THE VIII GRADE STUDENTS AT THE STATE JUNIOR HIGH SCHOOL 1 MAKASSAR | Abstract |
| Riska Riska | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The development of tic tac toe game media in biology learning of excretory system material for grade XI MAN 3 Bone students | Abstract |
| Ainul Uyuni Taufiq, Lisra Pratama, Ummul Hasanah | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The digitalization of da’wah based on the local wisdom of Indonesian society | Abstract |
| Nirwan Wahyudi AR, Umar Sulaiman, Saenal Abidin, Alfiansyah Anwar | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The discrepancy evaluation model in the cultivation of responsibility character at Madrasah Aliyah Negeri Insan Cendekia Sambas | Abstract |
| Mursidin Mursidin | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE DYNAMICS OF HADITH STUDIES IN ISLAMIC BOARDING SCHOOLS IN SOUTH SULAWESI | Abstract |
| Andi Muhammad Ali Amiruddin, Arifuddin Ahmad, Andi Mujahidil Ilman | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effect of assets, liability management, and profitability on company value of sharia banking companies registered in the Indonesia stock exchange | Abstract |
| Ismawati Ismawati, Nurul Fitrah Ilham | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effect of maternal parity on the incidence of anemia in pregnant women at the pampang health center Makassar | Abstract |
| Hamraa Bachtiar, Alifia Ayu Delima, Nadyah Haruna | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECT OF PROBLEM BASED LEARNING MODEL ASSISTED BY AUGMENTED REALITY ON PGSD STUDENTS LEARNING OUTCOME AT UNIMEN | Abstract |
| Dian Firdiani, Muhammad Yaumi, Yuspiani Yuspiani, M. Shabir Usman, Andi Citra Pratiwi | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effect of sharia bank financing on micro, small, and medium enterprises and poverty in Polewali Mandar Regency, West Sulawesi province | Abstract |
| Zulkifli Zulkifli, Muslimin A. Kara, Amiruddin K., Basir Paly | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effect of the Islamic Human Development Index (I-HDI) on the number of poor populations in Bone regency, South Sulawesi from the maqashid al-shariah perspectives | Abstract |
| A. Ika Fahrika, Achmad Abubakar, Hasyim Haddade | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effectiveness of blended learning models on students’ learning outcomes in technology courses: a study in the Islamic Religious Education Program at STAI YAPIS Takalar | Abstract |
| Nurqadriani Nurqadriani, Sitti Mania, Muzakkir Muzakkir, Muh. Yusuf T., Nurjannah Nurjanna | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECTIVENESS OF GADGET-BASED LEARNING MODELS IN IMPROVING STUDENTS’ LEARNING CREATIVITY AT MAN 2 MAKASSAR | Abstract |
| Suaebah Suaebah, Syahruddin Usman, A. Marjuni, Yuspiani Yuspiani | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECTIVENESS OF HADITH CRITICISM: AN ANALYSIS OF HADITH TRANSMITTERS CONSIDERED MUDALLIS | Abstract |
| Sitti Syakirah Abu Nawas, Mujadid Sigit Aliah | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECTIVENESS OF PADLET MEDIA IN TEACHING OBSERVATION REPORT TEXTS WRITING FOR THE GRADE 6th PRIMARY YEAR STUDENTS | Abstract |
| Sudirman Sudirman, Usman Usman, Abdul Azis | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effectiveness of post-pandemic learning in aqidah akhlak lesson | Abstract |
| Abdul Pandy | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECTIVENESS OF PROBLEM BASED LEARNING (PBL) MODEL IN IMPROVING PHYSICS LEARNING OUTCOMES WITH AI CANVA IN SENIOR HIGH SCHOOL 1 JENEPONTO | Abstract |
| Syamsuriana Basri, Misykat Malik Ibrahim, Yuspiani Yuspiani, Muhammad Shabir U. | ||
| The 2nd International Conference on Science and Islamic Studies (ICOSIS-2024) | THE EFFECTIVENESS OF PROVIDING LILLAHI TA'ALA-BASED SUGGESTIONS IN DEVELOPING A CLEAN AND VIRTUOUS CHARACTER AT STATE HIGH SCHOOL 5 BONE | Abstract |
| Mihrawati Mihrawati, Habibi Habibi | ||
| The 1st International Conference on Science and Islamic Studies (ICOSIS-2023) | The effectiveness of the application of the religious teacher information and administration system on the management of pai teachers at the Ministry of Religion office of Bantaeng District | Abstract |
| Muhajirah Muhajirah, Sopyan H. | ||
| 251 - 275 of 409 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |
Publisher:
Program Pascasarjana, Universitas Islam Negeri Alauddin Makassar
Office Address:
Jln. H. M. Yasin Limpo No. 36 Romangpolong, Samata, Kabupaten Gowa, Sulawesi Selatan
E-mail: [email protected]

